| Base Footprint (ft) | 32.15 x 55.1 |
|---|---|
| Internal area (ft²) | 126.6 |
| Building height (ft, to the top of the ridge) | 9.74 |
| Roof overhang | 0.2 |
| Roof area (ft²) | 2183 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.97 |
| External wall area (ft²) | 1345 |
| Floor boards thickness (in) | 1.10 |
| Terraces surface (ft²) | 399 |
| Number of Doors | 12 |
| Door Type | Single, Double |
| Doors width x height (in) | 7.8×3.34 , 7.8×6.29 |
| Number of Windows | 14 |
| Window Type | 1 Double 1 Single |
| Windows width x height (in) | 2.04 x 1.98 x 2.76 x 3.36 x 5.90 x 7.8 x 5.90 |
| Number of rooms | 11 |
| Warranty (months) | 60 |
Winnipeg 32.84 x 54.75 ft
$ 79,693


























