| Base footprint (ft) | 28.22 x 45.28 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 28.87 x 45.93 |
| Internal area (ft²) | 1072.09 |
| Building height to the top of the ridge (ft) | 8.86 |
| Roof overhang | 0.1 |
| Roof area (ft²) | 1326.11 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 8.43 |
| External wall area (ft²) | 1087.15 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 8 |
| Doors type | Single, Double |
| Doors width x height (in) | 77.95 x 33.54 x 62.99 |
| Number of windows | 7 |
| Windows type | Single, Double |
| Windows width x height (in) | 20.47 x 19.76 x 59.21 x 59.13 x 33.46 |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 386.42 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 9 |
Granada 28.87 x 45.93 ft
$ 65,124



























