| Base foot print (ft) | 28.2 x 45.3 |
|---|---|
| Building width x length (ft) | 28.9×45.9 |
| Internal area (ft²) | 1072 |
| Building height (ft, to the top of the ridge) | 8.89 |
| Roof Overhang | 0.1 |
| Roof area (ft²) | 1326 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 8.43 |
| External wall area (ft²) | 10.8 |
| Floor boards thickness (in) | 1.10 |
| Terraces surface (ft²) | 368 |
| Number of doors | 8 |
| Door Type | Single, Double |
| Doors width x height (in) | 7.8×3.4 , 7.8×6.29 |
| Number of Windows | 7 |
| Window Type | 1 Double 1 Single |
| Windows width x height (in) | 2.04×1.97 , 7.8×5.90 , 1.53×5.90 , 7.8×3.4 |
| Wall Thickness (in) | 1.75 |
| Warranty (months) | 60 |
Granada 28.87 x 45.93 ft
$ 54,080




























