| Base footprint (ft) | 26.57 x 35.43 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 27.23 x 36.09 |
| Internal area (ft²) | 895.56 |
| Building height to the top of the ridge (ft) | 12.17 |
| Roof overhang | 0.3 |
| Roof area (ft²) | 1110.84 |
| Side wall height (ft) | 8.40 |
| External wall area (ft²) | 1033.34 |
| Floor boards thickness (in) | 0.75 |
| Terraces surface (ft²) | 583.40 |
| Wall Thickness (in) | 2.28 |
Vienna 27.23×36.09 ft
$ 49,025










