| Base footprint (ft) | 38.71 x 25.59 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 39.37 x 26.25 |
| Internal area (ft²) | 808.37 |
| Building height to the top of the ridge (ft) | 12.83 |
| Roof overhang | 1 |
| Roof area (ft²) | 1241.08 |
| Side wall height (ft) | 7.55 |
| External wall area (ft²) | 1227.09 |
| Floor boards thickness (in) | 0.75 |
| Terraces surface (ft²) | 240.04 |
| Wall Thickness (in) | 2.28 |
Takoma 39.37×26.25 ft
$ 44,383











