| Base foot print (ft) | 20.2 x 28.4 |
|---|---|
| Building width x length (ft) | 20.9×29.06 |
| Internal area (ft²) | 478 |
| Building height (ft, to the top of the ridge) | 10.17 |
| Roof Overhang | 0.2 |
| Roof area (ft²) | 667 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.54 |
| External wall area (ft²) | 742 |
| Floor boards thickness (in) | 1.10 |
| Terraces surface (ft²) | 65.7 |
| Number of Doors | 4 |
| Door Type | Double, Single |
| Doors width x height (in) | 7.8×3.4 |
| Number of Windows | 6 |
| Window Type | Double, Single |
| Windows width x height (in) | 7.8×5.90 , 2.04×1.97 , 3.62×5.11 |
| Glazing | Double Glazed |
| Number of rooms | 4 |
| Wall Thickness (in) | 1.75 |
| Warranty (months) | 60 |
Iberica T2 20.86 x 29.06 ft
$ 25,537

































