| Base footprint (ft) | 20.21 x 28.41 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 20.87 x 29.07 |
| Internal area (ft²) | 478.99 |
| Building height to the top of the ridge (ft) | 10.17 |
| Roof overhang | 0.2 |
| Roof area (ft²) | 667.36 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.55 |
| External wall area (ft²) | 742.71 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 4 |
| Doors type | Single |
| Doors width x height (in) | 77.95 x 33.46 |
| Number of windows | 6 |
| Windows type | Double, Single |
| Windows width x height (in) | 77.95 x 59.26 x 20.05 x 51.18 |
| Type of window and door glazing | Double glazed |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 65.66 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 4 |
Iberica T2 20.86 x 29.06 ft
$ 30,867





























