| Base footprint (ft) | 23.95×43.64 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 24.61×44.29 |
| Internal area (ft²) | 1177.57 |
| Building height to the top of the ridge (ft) | 18.60 |
| Roof overhang | 0.3 |
| Roof area (ft²) | 1377.78 |
| Side wall height (ft) | 7.55 |
| External wall area (ft²) | 1496.18 |
| Floor boards thickness (in) | 0.75 |
| Balconies surface (ft²) | 0.00 |
| Terraces surface (ft²) | 163.61 |
| Wall Thickness (in) | 2.28 |
Sweden 24.61×44.29 ft
$ 77,506









