| Base footprint (ft) | 19.03 x 32.15 |
|---|---|
| Building width x length (ft) | 19.69 x 32.81 |
| Internal area (ft²) | 1075.31 |
| Building height to the top of the ridge (ft) | 17.59 |
| Roof overhang | 0.7 |
| Roof area (ft²) | 999.97 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 8.86 |
| External wall area (ft²) | 979.52 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 8 |
| Doors type | Double, Single |
| Doors width x height (in) | 77.95 x 63.07 x 33.46 |
| Number of windows | 10 |
| Windows type | Double, Single |
| Windows width x height (in) | 36.22 x 51.54 x 27.56 |
| Type of window and door glazing | Double glazed |
| Warranty (months) | 60 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 8 |
Felix 19.68 x 32.80 ft
$ 51,311
























