| Base footprint (ft) | 25.59 x 36.06 |
|---|---|
| Building width x length (ft) | 26.25 x 36.71 |
| Internal area (ft²) | 1029.03 |
| Building height to the top of the ridge (ft) | 19.91 |
| Roof overhang | 0.4 |
| Roof area (ft²) | 1135.59 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 10.63 |
| External wall area (ft²) | 1614.59 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 7 |
| Doors type | Single |
| Doors width x height (in) | 77.95 x 33.46 |
| Number of windows | 13 |
| Windows type | Double, Single |
| Windows width x height (in) | 36.22 x 51.39 x 19.76 x 59.21 x 59.42 x 27.64 x 19.69 |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 185.14 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 7 |
Salvador 26.24 x 36.71 ft
$ 73,497


















