| Base footprint (ft) | 29.53 x 42.65 |
|---|---|
| Building width x length (ft) | 30.18 x 43.31 |
| Internal area (ft²) | 1418.68 |
| Building height to the top of the ridge (ft) | 19.85 |
| Roof overhang | 0.4 |
| Roof area (ft²) | 1250.77 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 8.17 |
| External wall area (ft²) | 1926.74 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 11 |
| Doors type | Single |
| Doors width x height (in) | 77.95 x 33.46 |
| Number of windows | 14 |
| Windows type | Double, Single |
| Windows width x height (in) | 36.22 x 51.39 x 19.76 x 59.42 x 27.64 x 19.69 |
| Warranty (months) | 60 |
| Balconies surface (ft²) | 134.55 |
| Terraces surface (ft²) | 187.29 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 10 |
Porto 30.18 x 43.30 ft
$ 87,914

























