| Base footprint (ft) | 26.57 x 35.43 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 27.23 x 36.09 |
| Internal area (ft²) | 895.56 |
| Building height to the top of the ridge (ft) | 12.17 |
| Roof overhang | 0.3 |
| Roof area (ft²) | 1110.84 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 8.40 |
| External wall area (ft²) | 1033.34 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 6 |
| Doors type | Double, Single |
| Doors width x height (in) | 77.95 x 63.07 x 33.46 |
| Number of windows | 7 |
| Windows type | Double, Single |
| Windows width x height (in) | 36.22 x 51.39 x 20.05 x 27.56 |
| Type of window and door glazing | Double glazed |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 583.40 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 4 |
Vienna 27.23 x 36.08 ft
$ 58,234
























