| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 27.2 x 36 |
| Base foot print (ft) | 26.6 x 35.4 |
| Internal house area (sft) | 893 |
| Terrace/Balcony (sft) | 583 |
| Roof area (sft) | 1118.4 |
| Roof shingles (sft) | 1259.4 |
| External wall area (sft) | 1033.3 |
| wall area for insulation | 1136.7 |
| wall area for paint (sft) | 1136.7 |
| Door Type | 3 single 100% wood 1 single 50% glass 2 double 100% glass |
| Window Type | 13 single 1 double |
| Glazing | Double Glazed |
| Floor boards (in) | 1.1 |
| Roof Type | 1 story |
| Roof Overhang | 0.98 |
| Roof angle | 16/29 |
| Wall height Premium (ft) | 8.3968 |
| Total height Premium (ft) | 12.2 |
| Threshold | external – covered with steel internal – no threshold |
| Warranty (months) | 60 |
Vienna 27.23 x 36.08 ft
$ 48,831

























