| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 13 x 13 |
| Base foot print (ft) | 12.5 x 12.5 |
| Internal house area (sft) | 149 |
| Terrace/Balcony (sft) | no |
| Roof area (sft) | 239 |
| Roof shingles (sft) | 258.3 |
| External wall area (sft) | Premium – 30.5 Economy – 28.8 |
| wall area for insulation | 312.2 |
| wall area for paint (sft) | 0 |
| Door Type | 1 double 50% glass |
| Window Type | 2 double |
| Glazing | Double Glazed |
| Floor boards (in) | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 3.3 |
| Roof angle | 14 |
| Wall height Premium (ft) | 6.86504 |
| Total height Premium (ft) | 8.4 |
| Wall height Economy (ft) | 6.4 |
| Total height Economy (ft) | 8 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.75 |
Linus 13.12 x 13.12 ft
Price range: $ 4,730 through $ 5,233




















