| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 16.4 x 16.4 |
| Base foot print (ft) | 15.7 x 15.7 |
| Internal house area (sft) | 239 |
| Terrace/Balcony (sft) | no |
| Roof area (sft) | 354.1 |
| Roof shingles (sft) | 387.5 |
| External wall area (sft) | Premium – 40.2 Economy – 37.9 |
| wall area for insulation | 409 |
| wall area for paint (sft) | 0 |
| Door Type | 1 double 50% glass |
| Window Type | 2 double |
| Glazing | Double Glazed |
| Floor boards (in) | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 3.3 |
| Roof angle | 15 |
| Wall height Premium (ft) | 6.86504 |
| Total height Premium (ft) | 8.9 |
| Wall height Economy (ft) | 6.4 |
| Total height Economy (ft) | 8.4 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.75 |
Linus 16.40 x 16.40 ft
Price range: $ 6,295 through $ 6,819






















