| Base footprint (ft) | 19.03×25.59 |
|---|---|
| Building width x length (ft) | 19.69×26.25 |
| Internal area (ft²) | 678.13 |
| Building height to the top of the ridge (ft) | 13.52 |
| Roof overhang | 2 |
| Roof area (ft²) | 807.29 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.97 |
| External wall area (ft²) | 775.00 |
| Floor boards thickness (in) | 1.10 |
| Shutters | Yes |
| Terraces surface (ft²) | 222.81 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 5 |
Gustav B 19.69×26.25 ft WC
$ 39,486







