| Base footprint (ft) | 19.03 x 25.59 |
|---|---|
| Building width x length (ft) | 19.69 x 26.25 |
| Internal area (ft²) | 656.60 |
| Building height to the top of the ridge (ft) | 13.52 |
| Roof overhang | 2.2 |
| Roof area (ft²) | 804.06 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.97 |
| External wall area (ft²) | 796.53 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 3 |
| Doors type | Single |
| Doors width x height (in) | 77.95 x 33.46 |
| Number of windows | 6 |
| Windows type | Single, Double |
| Windows width x height (in) | 20.47 x 20.05 x 51.54 x 27.56 |
| Warranty (months) | 60 |
| Shutters | Yes |
| Terraces surface (ft²) | 218.51 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 4 |
Gustav B 19.68 x 26.24 ft
$ 36,890
























