| Base foot print (ft) | 19 x 25.6 |
|---|---|
| Building width x length (ft) | 19.9×26.2 |
| Internal area (ft²) | 656 |
| Building height (ft, to the top of the ridge) | 13.5 |
| Roof Overhang | 2.2 |
| Roof area (ft²) | 513.4 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.9 |
| External wall area (ft²) | 796 |
| Floor boards thickness (in) | 1.10 |
| Terraces surface (ft²) | 218 |
| Number of Doors | 3 |
| Door Type | Single, Double |
| Window Type | 3 double 3 single |
| Windows width x height (in) | 2.04×1.97 , 3.62×5.11 , 3.62×2.76 |
| Shutters | Yes |
| Number of rooms | 4 |
| Wall Thickness (in) | 2.67 |
| Warranty (months) | 60 |
Gustav B 19.68 x 26.24 ft
$ 42,196

























