| Base footprint (ft) | 21.65 x 17.72 |
|---|---|
| Building width x length (ft) | 22.31 x 18.37 |
| Internal area (ft²) | 185.14 |
| Building height to the top of the ridge (ft) | 10.40 |
| Roof overhang | 0.3 |
| Roof area (ft²) | 477.92 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.32 |
| External wall area (ft²) | 462.85 |
| Number of doors | 1 |
| Doors type | Single |
| Doors width x height (in) | 72.83 x 33.46 |
| Number of windows | 2 |
| Windows type | Single |
| Windows width x height (in) | 36.22 x 27.56 |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 185.14 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Garage+carport 22.31×18.37 ft-Standard (no gate)
$ 8,296







