| Base footprint (ft) | 19.03 x 19.03 |
|---|---|
| Building width x length (ft) | 19.69 x 19.69 |
| Internal area (ft²) | 350.90 |
| Building height to the top of the ridge (ft) | 9.32 |
| Roof overhang | 0.3 |
| Roof area (ft²) | 437.01 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.32 |
| External wall area (ft²) | 495.14 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
Garage 19.69×19.69 ft-UK (no gate)
$ 13,408







