| Internal area (ft²) | 0.00 |
|---|---|
| Terrace | |
| Internal Area | |
| Roof area (ft²) | 387.50 |
| Roof boards thickness (in) | 0.75 |
| Balconies surface (ft²) | 0.00 |
| Terraces surface (ft²) | 0.00 |
Carport-Pablo
$ 6317
| Internal area (ft²) | 0.00 |
|---|---|
| Terrace | |
| Internal Area | |
| Roof area (ft²) | 387.50 |
| Roof boards thickness (in) | 0.75 |
| Balconies surface (ft²) | 0.00 |
| Terraces surface (ft²) | 0.00 |
$ 6317