| Base footprint (ft) | 18.57 x 36.61 |
|---|---|
| Building width x length (ft) | 19.23 x 36.94 |
| Internal area (ft²) | 926.77 |
| Building height to the top of the ridge (ft) | 18.37 |
| Roof overhang | 0.2 |
| Roof area (ft²) | 801.91 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 15.06 |
| External wall area (ft²) | 1334.72 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 11 |
| Doors type | Single, Double |
| Doors width x height (in) | 77.95 x 33.54 x 62.99 |
| Number of windows | 11 |
| Windows type | Single, Double |
| Windows width x height (in) | 36.22 x 27.92 x 51.18 |
| Warranty (months) | 60 |
| Balconies surface (ft²) | 115.17 |
| Terraces surface (ft²) | 207.74 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 9 |
Athena 19.23×36.61 ft
$ 68,797










