| Base footprint (ft) | 22.31 x 17.39 |
|---|---|
| Building width x length (ft) | 22.97 x 18.04 |
| Internal area (ft²) | 374.58 |
| Building height to the top of the ridge (ft) | 9.28 |
| Roof overhang | 0.2 |
| Roof area (ft²) | 451.01 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.74 |
| External wall area (ft²) | 570.49 |
| Number of doors | 2 |
| Doors type | Single |
| Doors width x height (in) | 72.83 x 33.46 |
| Number of windows | 1 |
| Windows type | Single |
| Windows width x height (in) | 15.35 x 59.06 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 2 |
Garage 22.97×18.04 ft-Standard (no gate)
$ 10,068








