| Internal area (ft²) | 0.00 |
|---|---|
| Terrace | |
| Internal Area | |
| Roof area (ft²) | 193.75 |
| Roof boards thickness (in) | 0.75 |
| Balconies surface (ft²) | 0.00 |
| Terraces surface (ft²) | 0.00 |
Carport-Fugi
$ 4080
| Internal area (ft²) | 0.00 |
|---|---|
| Terrace | |
| Internal Area | |
| Roof area (ft²) | 193.75 |
| Roof boards thickness (in) | 0.75 |
| Balconies surface (ft²) | 0.00 |
| Terraces surface (ft²) | 0.00 |
$ 4080