| Base footprint (ft) | 19.03 x 9.19 |
|---|---|
| Building width x length (ft) | 19.69 x 9.84 |
| Internal area (ft²) | 165.76 |
| Building height to the top of the ridge (ft) | 8.86 |
| Roof overhang | 1.2 |
| Roof area (ft²) | 272.33 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.97 |
| External wall area (ft²) | 452.08 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 2 |
Stable 1 19.69×9.84 ft
$ 7,797







