| Base footprint (ft) | 18.37 x 9.51 |
|---|---|
| Building width x length (ft) | 19.03 x 10.17 |
| Internal area (ft²) | 165.76 |
| Building height to the top of the ridge (ft) | 10.17 |
| Roof overhang | 0.2 |
| Roof area (ft²) | 415.49 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.97 |
| External wall area (ft²) | 484.38 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 2 |
Stable 2 19.03×10.17 ft
$ 9,481







