| Base foot print (ft) | 19 x 32.2 |
|---|---|
| Building width x length (ft) | 19.7×32.8 |
| Internal area (ft²) | 1075 |
| Building height (ft), to the top of the ridge) | 17.6 |
| Roof Overhang | 0.7 |
| Roof area (ft²) | 999 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 8.86 |
| External wall area (ft²) | 979 |
| Floor boards thickness (in) | 1.10 |
| Number of Doors | 8 |
| Door Type | Double, Single |
| Doors width x height (in) | 7.8×6.29 , 7.8×3.4 |
| Number of Windows | 8 |
| Window Type | 1 Double 1 Single |
| Windows width x height (in) | 73.62×5.11 , 3.62×2.76 |
| Glazing | Double Glazed |
| Number of rooms | 8 |
| Wall Thickness (in) | 1.75 |
| Warranty (months) | 60 |
Felix 19.68 x 32.80 ft
$ 41,062































