| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 16.4 x 13 |
| Base foot print (ft) | 15.5 x 12.5 |
| Internal house area (sft) | 188 |
| Terrace/Balcony (sft) | no |
| Roof area (sft) | 294.9 |
| Roof shingles (sft) | 322.9 |
| External wall area (sft) | Premium – 36 Economy – 33.9 |
| wall area for insulation | 366 |
| wall area for paint (sft) | 0 |
| Door Type | 1 double 50% glass |
| Window Type | 2 double |
| Glazing | Double Glazed |
| Floor boards (in) | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 3.3 |
| Roof angle | 15 |
| Wall height Premium (ft) | 6.86504 |
| Total height Premium (ft) | 8.9 |
| Wall height Economy (ft) | 6.4 |
| Total height Economy (ft) | 8.4 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.75 |
Linus 16.40 x 13.12 ft
Price range: $ 5,577 through $ 6,079





















