| Base foot print (ft) | 19 x 25.6 |
|---|---|
| Building width x length (ft) | 19.7×26.2 |
| Internal area (ft²) | 669 |
| Building height (ft, to the top of the ridge) | 13.5 |
| Roof Overhang | 2.0 |
| Roof area (ft²) | 807 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.9 |
| External wall area (ft²) | 796 |
| Floor boards thickness (in) | 0.75 |
| Terraces surface (ft²) | 222.8 |
| Number of doors | 4 |
| Door Type | Double, Single |
| Doors width x height (in) | 7.8×3.4 |
| Number of windows | 7 |
| Window Type | 1 Double 1 Single |
| Windows width x height (in) | 20.4×19.7 , 3.62×5.11 , 3.62×2.76 |
| Glazing | Double Glazed |
| Shutters | Yes |
| Number of rooms | 5 |
| Wall Thickness (in) | 1.75 |
| Warranty (months) | 60 |
Gustav B 19.68 x 26.24 ft
$ 23,363
































