Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 23 x 18 |
Base foot print (ft) | 22.3 x 17.4 |
Internal house area (sft) | 375 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 451 |
Roof shingles (sft) | 484.4 |
External wall area (sft) | 570.5 |
wall area for insulation | 627.5 |
wall area for paint (sft) | 627.5 |
Door Type | 2 single 100% wood |
Door measures (premium) | 78 x 33 |
Door measures (economy) | 6 x 2.7 |
Window Type | 1 single |
Window measures | 1.3 x 4.9 |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | Shed |
Roof Overhang | 0.7 |
Roof angle | 5 |
Wall height Premium (ft) | 7.7408 |
Total height Premium (ft) | 9.3 |
Wall height Economy (ft) | 7.7 |
Total height Economy (ft) | 9.3 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Garage 22.96 x 18.04 ft
Price range: 8277.00$ through 8345.00$