| Internal area (ft²) | 0.00 |
|---|---|
| Terrace | |
| Internal Area | |
| Building height to the top of the ridge (ft) | 10.40 |
| Roof overhang | 0.2 |
| Roof area (ft²) | 134.55 |
| Side wall height (ft) | 8.01 |
Pergola Rose 9.84 x 9.84 ft
$ 2504
| Internal area (ft²) | 0.00 |
|---|---|
| Terrace | |
| Internal Area | |
| Building height to the top of the ridge (ft) | 10.40 |
| Roof overhang | 0.2 |
| Roof area (ft²) | 134.55 |
| Side wall height (ft) | 8.01 |
$ 2504