| Internal area (ft²) | 0.00 |
|---|---|
| Terrace | |
| Internal Area | |
| Building height to the top of the ridge (ft) | 11.48 |
| Roof overhang | 0.15 |
| Roof area (ft²) | 146.39 |
| Side wall height (ft) | 6.89 |
Pergola Oli 9.84 x 9.84 ft
$ 3778
| Internal area (ft²) | 0.00 |
|---|---|
| Terrace | |
| Internal Area | |
| Building height to the top of the ridge (ft) | 11.48 |
| Roof overhang | 0.15 |
| Roof area (ft²) | 146.39 |
| Side wall height (ft) | 6.89 |
$ 3778