| Base footprint (ft) | 10.79×7.51 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 11.45×8.17 |
| Internal area (ft²) | 76.42 |
| Building height to the top of the ridge (ft) | 7.74 |
| Roof overhang | 0.3 |
| Roof area (ft²) | 110.87 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 6.86 |
| External wall area (ft²) | 250.80 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Talon 11.48×8.20 ft
$ 6,430





