Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 10.5 x 19.7 |
Base foot print (ft) | 9.8 x 19 |
Internal house area (sft) | 153 |
Terrace/Balcony (sft) | 112 |
Roof area (sft) | 371.4 |
Roof shingles (sft) | 452.1 |
External wall area (sft) | 0 |
wall area for insulation | 413.9 |
wall area for paint (sft) | Premium – 67.86 Economy – 61.11 |
Door Type | 1 double 100% glass 1 single 100% glass 1 single 100% wood |
Window Type | 4 double 2 single |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Terrace boards (in) | 1.1 |
Roof Type | Gable |
Roof Overhang | 0.75 |
Roof angle | 23 |
Wall height Premium (ft) | 7.5276 |
Total height Premium (ft) | 9.5 |
Wall height Economy (ft) | 7.1 |
Total height Economy (ft) | 9.1 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Suzy 10.49 x 19.68 ft
Price range: 10354.00$ through 11816.00$