| Base footprint (ft) | 9.84×19.03 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 10.50×19.69 |
| Internal area (ft²) | 0.00 |
| Building height to the top of the ridge (ft) | 7.97 |
| Roof overhang | 0.25 |
| Roof area (ft²) | 348.75 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.09 |
| External wall area (ft²) | 478.99 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Balconies surface (ft²) | 0.00 |
| Terraces surface (ft²) | 111.94 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 2 |
Solstice 10.50×19.69 ft
$ 14,104






