Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 13.2 x 25.6 |
Base foot print (ft) | 12.6 x 24.9 |
Internal house area (sft) | 229 |
Terrace/Balcony (sft) | 73 |
Roof area (sft) | 347.7 |
Roof shingles (sft) | 419.8 |
External wall area (sft) | 0 |
wall area for insulation | 421.9 |
wall area for paint (sft) | Premium – 53.6 Economy – 50.7 |
Door Type | 1 double 100% glass 1 single 100% glass 1 single 100% wood |
Window Type | 4 single |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Terrace boards (in) | 1.1 |
Roof Type | Flat |
Roof Overhang | – |
Roof angle | 2 |
Wall height Premium (ft) | 7.5276 |
Total height Premium (ft) | 8 |
Wall height Economy (ft) | 7.1 |
Total height Economy (ft) | 7.5 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Rico 4×7.8 m
15026.00$ – 16585.00$