| Base footprint (ft) | 10.17×23.49 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 10.83×24.15 |
| Internal area (ft²) | 100.10 |
| Building height to the top of the ridge (ft) | 7.09 |
| Roof overhang | 0.1 |
| Roof area (ft²) | 270.17 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 6.86 |
| External wall area (ft²) | 368.13 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 132.40 |
| Wall Thickness (in) | 1.1 |
| Number of Rooms | 1 |
Rapture 10.83×24.15 ft
$ 7,447





