Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 19.6 x 19.6 |
Base foot print (ft) | 19 x 19 |
Internal house area (sft) | 349 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 490.8 |
Roof shingles (sft) | 516.7 |
External wall area (sft) | Premium – 49.7 Economy – 46.9 |
wall area for insulation | 559.7 |
wall area for paint (sft) | 0 |
Door Type | 1 double 50% glass 1 single 100% wood |
Window Type | 2 double 1 single |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | Gable |
Roof Overhang | 3.3 |
Roof angle | 15 |
Wall height Premium (ft) | 6.86504 |
Total height Premium (ft) | 9.3 |
Wall height Economy (ft) | 6.4 |
Total height Economy (ft) | 8.9 |
Threshold | external – covered with steel internal – no threshold |
Warranty (months) | 60 |

Linus 6×6 m wc
9953.00$ – 10589.00$