Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 13 x 16.4 |
Base foot print (ft) | 12.5 x 15.5 |
Internal house area (sft) | 188 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 287.4 |
Roof shingles (sft) | 322.9 |
External wall area (sft) | Premium – 34.7 Economy – 32.7 |
wall area for insulation | 355.2 |
wall area for paint (sft) | 0 |
Door Type | 1 double 50% glass |
Window Type | 2 double |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | Gable |
Roof Overhang | 3.3 |
Roof angle | 14 |
Wall height Premium (ft) | 6.86504 |
Total height Premium (ft) | 8.4 |
Wall height Economy (ft) | 6.4 |
Total height Economy (ft) | 8 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Linus 4×5 m
5496.00$ – 5882.00$