| Base footprint (ft) | 19.03 x 15.75 |
|---|---|
| Building width x length (ft) | 19.69 x 16.40 |
| Internal area (ft²) | 289.55 |
| Building height to the top of the ridge (ft) | 8.86 |
| Roof overhang | 1 |
| Roof area (ft²) | 420.87 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 6.43 |
| External wall area (ft²) | 462.85 |
| Floor boards thickness (in) | 0.75 |
| Number of doors | 2 |
| Doors type | Double, Single |
| Doors width x height (in) | 72.83 x 63.06 x 33.46 |
| Number of windows | 3 |
| Windows type | Double, Single |
| Windows width x height (in) | 36.22 x 51.39 x 19.69 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Linus 19.69×16.40 ft-Standard
$ 8,725







