| Base footprint (ft) | 17.39×12.47 |
|---|---|
| Building width x length (ft) | 18.04×13.12 |
| Internal area (ft²) | 207.74 |
| Building height to the top of the ridge (ft) | 7.97 |
| Roof overhang | 0.25 |
| Roof area (ft²) | 269.10 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.09 |
| External wall area (ft²) | 371.35 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Kairo 18.04×13.12 ft
$ 9,993





