| Base footprint (ft) | 12.47×9.19 |
|---|---|
| Building width x length (ft) | 13.12×9.84 |
| Internal area (ft²) | 108.72 |
| Building height to the top of the ridge (ft) | 7.97 |
| Roof overhang | 0.25 |
| Roof area (ft²) | 190.52 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.09 |
| External wall area (ft²) | 262.64 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Kairo 13.12×9.84 ft
$ 8,139





