| Base footprint (ft) | 19.03×29.53 |
|---|---|
| Building width x length (ft) | 19.55×30.05 |
| Internal area (ft²) | 538.20 |
| Building height to the top of the ridge (ft) | 11.09 |
| Roof area (ft²) | 650.14 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.97 |
| External wall area (ft²) | 696.43 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Balconies surface (ft²) | 0.00 |
| Terraces surface (ft²) | 0.00 |
| Number of Rooms | 4 |
Kaia
$ 23,971


















