Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 19.5 x 17 |
Base foot print (ft) | 19 x 16.4 |
Internal house area (sft) | 297 |
Terrace/Balcony (sft) | 59 |
Roof area (sft) | 383.2 |
Roof shingles (sft) | 419.8 |
External wall area (sft) | Premium – 50.3 Economy – 47.4 |
wall area for insulation | 505.9 |
wall area for paint (sft) | 0 |
Door Type | 2 single 50% glass 2 single 100% wood |
Window Type | 2 double 3 single |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Terrace boards (in) | 1.1 |
Roof Type | Gable |
Roof Overhang | 0.7 |
Roof angle | 17 |
Wall height Premium (ft) | 7.5276 |
Total height Premium (ft) | 9.7 |
Wall height Economy (ft) | 7.1 |
Total height Economy (ft) | 9.3 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Hakan A 6×5.2 m
11358.00$ – 12207.00$