Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 22.3 x 18.3 |
Base foot print (ft) | 21.7 x 17.7 |
Internal house area (sft) | 185 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 477.9 |
Roof shingles (sft) | 516.7 |
External wall area (sft) | 452.1 |
wall area for insulation | 497.3 |
wall area for paint (sft) | 497.3 |
Door Type | single 50% glass |
Door measures (premium) | 78 x 33 |
Door measures (economy) | 6 x 2.7 |
Window Type | 2 single |
Window measures | 3 x 2.3 |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | Gable |
Roof Overhang | 0.98 |
Roof angle | 16 |
Wall height Premium (ft) | 7.3144 |
Total height Premium (ft) | 10.4 |
Wall height Economy (ft) | 7.3 |
Total height Economy (ft) | 10.4 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Garage+carport 6,8×5,6 m
6755.00$ – 7098.00$