Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 16.4 x 16.4 |
Base foot print (ft) | 15.7 x 15.7 |
Internal house area (sft) | 237 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 301.4 |
Roof shingles (sft) | 322.9 |
External wall area (sft) | 430.6 |
wall area for insulation | 473.6 |
wall area for paint (sft) | 473.6 |
Door Type | single 100% wood |
Door measures (premium) | 78 x 33 |
Door measures (economy) | 6 x 2.7 |
Window Type | 1single 1 double |
Window measures | 1.3 x 4.9 3 x 4.2 |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | Gable |
Roof Overhang | 0.7 |
Roof angle | 10 |
Wall height Premium (ft) | 7.3144 |
Total height Premium (ft) | 8.9 |
Wall height Economy (ft) | 7.3 |
Total height Economy (ft) | 8.9 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Garage 5×5 m
5946.00$ – 6119.00$