Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 10.5 x 17 |
Base foot print (ft) | 9.8 x 16.4 |
Internal house area (sft) | 154 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 218.5 |
Roof shingles (sft) | 258.3 |
External wall area (sft) | 355.2 |
wall area for insulation | 390.7 |
wall area for paint (sft) | 390.7 |
Door Type | single 50% glass |
Door measures (premium) | 78 x 33 |
Door measures (economy) | 6 x 2.7 |
Window Type | 1 double |
Window measures | 3 x 4.2 |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | Gable |
Roof Overhang | 0.7 |
Roof angle | 18 |
Wall height Premium (ft) | 7.3144 |
Total height Premium (ft) | 8.9 |
Wall height Economy (ft) | 7.3 |
Total height Economy (ft) | 8.9 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Garage 3.2×5.2 m
3892.00$ – 4007.00$