| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 13 x 19.5 |
| Base foot print (ft) | 12.5 x 19 |
| Internal house area (sft) | 228 |
| Terrace/Balcony (sft) | no |
| Roof area (sft) | 296 |
| Roof shingles (sft) | 322.9 |
| External wall area (sft) | 430.6 |
| wall area for insulation | 473.6 |
| wall area for paint (sft) | 473.6 |
| Door Type | single 50% glass |
| Door measures (premium) | 78 x 33 |
| Door measures (economy) | 6 x 2.7 |
| Window Type | 1 double |
| Window measures | 3 x 4.2 |
| Glazing | Double Glazed |
| Floor boards (in) | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 0.7 |
| Roof angle | 11 |
| Wall height Premium (ft) | 7.3144 |
| Total height Premium (ft) | 8.4 |
| Wall height Economy (ft) | 7.3 |
| Total height Economy (ft) | 8.4 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.75 |
Garage 13.12 x 19.68 ft
Price range: $ 4,842 through $ 4,940













