| Base footprint (ft) | 10.17 x 23.49 |
|---|---|
| Building width x length (ft) | 10.83 x 24.15 |
| Internal area (ft²) | 97.95 |
| Building height to the top of the ridge (ft) | 7.55 |
| Roof overhang | 0.1 |
| Roof area (ft²) | 270.17 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.32 |
| External wall area (ft²) | 290.63 |
| Floor boards thickness (in) | 0.75 |
| Number of rooms | 1 |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 133.47 |
| Wall Thickness (in) | 1.73 |
Eric 10.83×24.15 ft Premium
$ 7536




