| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 9.8 x 9.8 |
| Base foot print (ft) | 9.2 x 9.2 |
| Internal house area (sft) | 81 |
| Terrace/Balcony (sft) | no |
| Roof area (sft) | 172.2 |
| Roof shingles (sft) | 193.8 |
| External wall area (sft) | 247.6 |
| wall area for insulation | 272.3 |
| wall area for paint (sft) | 272.3 |
| Door Type | double 100% glass |
| Door measures (premium) | – |
| Door measures (economy) | 6 x 4.5 |
| Window Type | 1 double, 1 single |
| Window measures | 3 x 2.29 3 x 4.2 |
| Glazing | Single glazed |
| Floor boards (in) | 0.75 |
| Terrace boards (in) | no |
| Roof Type | Gable |
| Roof Overhang | 4.6 |
| Roof angle | 19 |
| Wall height Premium (ft) | 6.4288 |
| Total height Premium (ft) | 8 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.1 |
Alva 9.84 x 9.84 ft
$ 4,529









