| Base footprint (ft) | 9.19×19.03 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 9.81×19.65 |
| Internal area (ft²) | 156.08 |
| Building height to the top of the ridge (ft) | 7.97 |
| Roof overhang | 0.25 |
| Roof area (ft²) | 227.12 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 6.86 |
| External wall area (ft²) | 373.51 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Balconies surface (ft²) | 0.00 |
| Terraces surface (ft²) | 10.87 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Solara 9.81×19.65 ft
$ 9,296






