| Base footprint (ft) | 12.43×9.15 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 13.09×9.81 |
| Internal area (ft²) | 107.64 |
| Building height to the top of the ridge (ft) | 7.74 |
| Roof overhang | 0.3 |
| Roof area (ft²) | 150.69 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 6.86 |
| External wall area (ft²) | 288.47 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
Talon 13.12×9.84 ft
$ 7,463





