| Base footprint (ft) | 9.19 x 9.19 |
|---|---|
| Building width x length (ft) | 9.84 x 9.84 |
| Internal area (ft²) | 79.65 |
| Building height to the top of the ridge (ft) | 7.74 |
| Roof overhang | 0.1 |
| Roof area (ft²) | 100.10 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.55 |
| External wall area (ft²) | 258.33 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Nuvia 9.84×9.84 ft
$ 6,703







