| Base footprint (ft) | 9.19 x 7.55 |
|---|---|
| Building width x length (ft) | 9.84 x 8.20 |
| Internal area (ft²) | 64.58 |
| Building height to the top of the ridge (ft) | 7.09 |
| Roof overhang | 0.1 |
| Roof area (ft²) | 83.96 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 6.86 |
| External wall area (ft²) | 236.81 |
| Floor boards thickness (in) | 0.75 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Eric 9.84×8.20 ft no canopy-Standard
$ 3,484






